BPSC 70th Recruitment 2024: Overview
Recruitment Board | Bihar Public Service Commission (BPSC) |
---|---|
Post Name | 70th Combined Competitive Examination (CCE) |
Total Vacancies | 1957 |
Application Start Date | 28 September 2024 |
Last Date to Apply | 4 November 2024 |
Exam Date | 13 December 2024 |
Admit Card Release | 6 December 2024 |
Pre Result Declaration | 23 January 2025 |
Mains Form Apply | 21 February 2025 – 17 March 2025 |
Application Mode | Online |
Official Website | vexlix.com |
Important Dates
Event | Date |
---|---|
Application Start Date | 28 September 2024 |
Last Date to Apply Online | 4 November 2024 |
Correction Window | 19 October – 4 November 2024 |
Exam Date | 13 December 2024 |
Admit Card Release | 6 December 2024 |
Answer Key Available | 9 January 2025 |
Final Answer Key Available | 17 January 2025 |
Pre Result Declaration | 23 January 2025 |
Mains Online Application | 21 February – 17 March 2025 |
Application Fees
Category | Application Fee |
---|---|
General / OBC / Other State | ₹600 |
SC / ST / PH | ₹150 |
Female Candidates (Bihar Domicile) | ₹150 |
Note:
- Payment can be made through Online / Offline modes only.
Age Limit (as of 01/08/2024)
Minimum Age | Maximum Age (Male) | Maximum Age (Female) |
---|---|---|
20, 21, or 22 Years (Post-Wise) | 37 Years | 40 Years |
- Age relaxation is applicable as per BPSC 70th Pre Exam rules.
BPSC 70th Recruitment 2024: Vacancy Details
Post Name | Total Vacancies |
---|---|
BPSC Various Posts Under 70th Pre Exam 2024 | 1945 |
Child Development Project Officer (CDPO) | 12 |
Total | 1957 |
Category-Wise Vacancy Distribution
Category | Vacancies |
---|---|
General (UR) | 1082 |
EWS | 246 |
EBC | 427 |
BC | 315 |
BC Female | 59 |
SC | 403 |
ST | 22 |
Total | 1957 |
Eligibility Criteria
✔ Bachelor’s Degree in any stream from a recognized university in India.
✔ Additional Qualification for Specific Posts:
- Child Development Project Officer (CDPO): Degree in Home Science, Psychology, Social Science & Labor and Social Welfare.
Post-Wise Vacancy Breakdown
Post Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer / Senior Deputy Collector | 80 | 20 | 36 | 24 | 6 | 32 | 2 | 200 |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 6 | 28 | 1 | 136 |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 4 | 31 | 1 | 168 |
Municipal Executive Officer | 32 | 6 | 8 | 1 | 9 | 1 | – | 59 |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 5 | 393 |
Revenue Officer & Equivalent | 99 | 24 | 53 | 56 | 5 | 47 | 3 | 287 |
Labour Enforcement Officer | 26 | 7 | 8 | 11 | 3 | 12 | – | 67 |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 4 | 233 |
Block Minority Welfare Officer | 15 | 3 | 5 | – | 1 | 3 | 1 | 28 |
Total | 1082 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 |
How to Apply for BPSC 70th Pre Exam 2024
Follow these steps to apply online for the BPSC 70th Combined Competitive Examination (CCE) 2024:
Visit the Official Website: Go to vexlix.com or BPSC’s official portal.
Register Online: Complete the One Time Registration (OTR) if not done previously.
Fill Out the Application Form: Enter personal, academic, and contact details carefully.
Upload Documents: Scan and upload necessary documents like photo, signature, ID proof, and thumb impression.
Pay the Application Fee: Use Online / Offline mode for payment.
Review & Submit: Check all details carefully before submitting the application form.
Print Application Form: Download and print the final application form for future reference.
Why Apply for BPSC 70th Exam 2024?
Secure a Government Job in Bihar.
1957 Vacancies across various administrative positions.
Competitive Salary, Perks, and Growth Opportunities.
Transparent Selection Process through Prelims, Mains & Interview.
Don’t miss out! Apply between 28 September – 4 November 2024.
For the latest BPSC job updates, notifications, and exam alerts, visit vexlix.com regularly.
Have questions? Drop them in the comments below, and we’ll assist you!