UPSSSC Combined Technical Recruitment 2016 – Overview
Exam Name | UPSSSC Combined Technical Service Exam 2016 |
---|---|
Conducting Authority | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) |
Total Vacancies | 292 |
Application Start Date | 07 November 2016 |
Last Date to Apply | 24 November 2016 |
Exam Date | 26 March 2023 |
Admit Card Release | 16 March 2023 |
Answer Key Release | 24 April 2023 (Revised: 01 July 2023) |
Result Declaration | 11 March 2024 |
Document Verification (DV) Letter | 21 March 2024 |
PET/PST Exam Date (Havaldar Instructor) | 24-29 March 2025 |
Official Website for Updates | Vexlix.com |
Application Fee
Category | Fee (₹) |
---|---|
General / OBC | 185/- |
SC / ST | 95/- |
PH (Physically Handicapped) | 25/- |
Payment Mode: Online through SBI I Collect or E-Challan.
UPSSSC Combined Technical Recruitment 2016 – Vacancy Details
Category | Total Vacancies |
---|---|
General | 176 |
OBC | 65 |
SC | 48 |
ST | 03 |
Post-Wise Vacancy & Eligibility Criteria
Department | Post Name | Age Limit | Total Posts | Eligibility |
---|---|---|---|---|
Jail Department | Instructor Leather Work | 18-40 Years | 1 | 10+2 with Diploma in Leather Work |
X-Ray Technician | 18-40 Years | 2 | 10+2 (PCM) + X-Ray Technician Diploma | |
PWD Department | Civil Work Instructor | 18-40 Years | 11 | 10+2 with Civil Engineering Diploma |
Textile Industry | Power Looms Machine Instructor | 18-40 Years | 2 | 10+2 with Related Diploma |
Horticulture & Food Processing | Lab Assistant Biochemistry | 21-40 Years | 2 | B.Sc (Agriculture/Chemistry) + 2-Year Experience |
Lab Assistant Physiology | 21-40 Years | 2 | B.Sc (Botany/Agriculture) + 2-Year Experience | |
Medical Education & Training | Physiotherapist | 21-40 Years | 1 | 10+2 (Science) + Physiotherapy Diploma |
Women Welfare Department | Pharmacist | 18-40 Years | 13 | 10+2 with Pharmacy Diploma |
Forensic Science Lab | Junior Lab Assistant | 18-40 Years | 99 | High School with Science |
Revenue Board | Tracer Anurekhak | 21-40 Years | 1 | High School with Drawing as a Subject |
Home Guards Department | Hawaldar Instructor | 18-40 Years | 24 | 10+2 Intermediate Exam |
Handicapped Development | Nurse Compounder | 18-40 Years | 7 | 10+2 + General Nursing Diploma (UPSMFAC) |
How to Download UPSSSC Combined Technical Recruitment Result?
- Click on the UPSSSC Combined Technical Recruitment 2016 Result link.
- Enter your Registration Number & Date of Birth.
- The result will be displayed on the screen.
- Download and take a printout for future reference.
UPSSSC PET/PST Exam 2025 Details
Candidates who have qualified for the Havaldar Instructor post must appear for the Physical Efficiency Test (PET) and Physical Standard Test (PST) from 24 March 2025 to 29 March 2025. The admit cards for PET/PST will be available soon on the official website.